<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>DC Weather.Net RSS Feed</title>
	<description>Latest weather forecast from DC Weather.Net</description>
	<copyright>DC Weather.Net</copyright>
	<link>http://dcweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 04 Nov 2026 02:02:28 -0500</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Washington Today - Partly cloudy</title>
					<description>Washington -- Partly cloudy. High 23.2C. Low 11.5C. Winds 3.8 m/s. (Source: MET Norway) 23.2 °C-11.5 °C (74 °F-53 °F)</description>
					<link>http://dcweather.net/forecast/dcweather/2005727769</link><pubDate>Wed, 04 Nov 2026 02:02:28 -0500</pubDate><guid isPermaLink="false" >http://dcweather.net/forecast/dcweather/2005727769</guid>
			</item>
				<item>
					<title>Washington Thursday - Fair</title>
					<description>Washington -- Fair. High 24.1C. Low 16.9C. Winds 4.7 m/s. (Source: MET Norway) 24.1 °C-16.9 °C (75 °F-62 °F)</description>
					<link>http://dcweather.net/forecast/dcweather/3106548249</link><pubDate>Wed, 04 Nov 2026 02:02:28 -0500</pubDate><guid isPermaLink="false" >http://dcweather.net/forecast/dcweather/3106548249</guid>
			</item>
				<item>
					<title>Washington Friday - Partly cloudy</title>
					<description>Washington -- Partly cloudy. High 22C. Low 13.4C. Winds 2.7 m/s. (Source: MET Norway) 22 °C-13.4 °C (72 °F-56 °F)</description>
					<link>http://dcweather.net/forecast/dcweather/3272459763</link><pubDate>Wed, 04 Nov 2026 02:02:28 -0500</pubDate><guid isPermaLink="false" >http://dcweather.net/forecast/dcweather/3272459763</guid>
			</item>
				<item>
					<title>Washington Saturday - Cloudy</title>
					<description>Washington -- Cloudy. High 15.3C. Low 8C. Winds 4.6 m/s. (Source: MET Norway) 15.3 °C-8 °C (60 °F-46 °F)</description>
					<link>http://dcweather.net/forecast/dcweather/3003797964</link><pubDate>Wed, 04 Nov 2026 02:02:28 -0500</pubDate><guid isPermaLink="false" >http://dcweather.net/forecast/dcweather/3003797964</guid>
			</item>
				<item>
					<title>Washington Sunday - Cloudy</title>
					<description>Washington -- Cloudy. High 15.1C. Low 8.3C. Winds 5.2 m/s. (Source: MET Norway) 15.1 °C-8.3 °C (59 °F-47 °F)</description>
					<link>http://dcweather.net/forecast/dcweather/1985895593</link><pubDate>Wed, 04 Nov 2026 02:02:28 -0500</pubDate><guid isPermaLink="false" >http://dcweather.net/forecast/dcweather/1985895593</guid>
			</item>
	</channel>
</rss>
